Shower Spares for Grohe Grohtherm SmartControl Thermostat for Concealed Installation with 2 Valves
| Code | 29119000 |
|---|---|
| Year | 2016 - 2020 |
The Grohe Grohtherm SmartControl 29119000 GEN1 is a concealed thermostatic shower mixer final-installation trim with two SmartControl valves, used with the Rapido SmartBox concealed installation system. This spare parts generation is 2016-2020, while GROHE's detailed service data places the first spare parts configuration from September 2016 to January 2020.
Push-and-turn SmartControl operation starts, stops and regulates water flow, while the GROHE TurboStat compact thermostatic cartridge with wax thermoelement regulates mixed-water temperature. SafeStop is set at 38°C, with SafeStop Plus allowing an additional temperature limit at 43°C or 46°C.
When servicing this first-generation 29119000 mixer, select Grohe spare parts by the production period and exact service code, because later 29119000 versions use a revised spare parts breakdown.
| Brand | Grohe |
|---|---|
| Range | Grohtherm SmartControl |
| Category | Shower mixer |
| GROHE article number | 29119000 |
| Valve generation | GEN1 |
| Production period | 2016-2020, with the first GROHE spare parts configuration dated September 2016 to January 2020 |
| Product type | Concealed thermostatic shower mixer final-installation trim |
| Valve configuration | 2 SmartControl valves |
| Operation | Push-and-turn SmartControl controls |
| Finish | Chrome |
| Rough-in system | Rapido SmartBox 35 600/35 604 |
| Thermostatic control | GROHE TurboStat compact cartridge with wax thermoelement |
| Temperature safety | SafeStop at 38°C, with SafeStop Plus settings at 43°C or 46°C |
| Faceplate diameter | 158 mm |
| Fixing | GROHE FastFixation, with the metal wall escutcheon retrospectively adjustable by up to 6 degrees |
| Internal protection | Built-in non-return valves and dirt strainers |
| Outlet operation | Multiple outlets can be operated simultaneously |
| Flow rate at 3 bar | outlet B approximately 24 l/min, outlet C approximately 26 l/min, and outlets B and C together approximately 29 l/min |
| EAN | 4005176412257 |
Confirm that the installed mixer is the 2016-2020 GEN1 service configuration rather than the later 29119000 version, and compare the required spare code with the removed component or service drawing before ordering.