GF72618 Thermostatic Cartridge
Cartridge Measurements:
| Total Length | 115mm (including wax thermostat at bottom) |
|---|---|
| Total Length | 110mm (excluding wax thermostat at bottom) |
| Diameter at Widest Point | 49.54mm |
| Diameter at Stop Ring Splines | 22.81mm |
| Diameter at Upper Thread | 29.77mm |
| Top Spline Diameter | 9.6mm |
| Top Spline Teeth / Notches | 24 |
| Diameter at Top O'ring | 43.61mm |
| Diameter at Middle O'ring | 42.12mm |
| Diameter at Bottom O'ring | 41.34mm |
| Fitting Type | Screw Fix (44.85mm thread diameter) |
| Material | Brass |
We accept the following payment methods:
We use industry-standard payment systems to help keep your payment information secure. Our website and payment processes are regularly checked to maintain PCI security standards.