| Manufacturer Model: | WP500-II |
| Qmax Litres/Min | 1120 |
| Hmax (m): | 14 |
| Voltage / Hertz: | 220V - 240V / 50Hz |
| Power (KW): | 0.75 |
| Horsepower (HP): | 1 |
| Ampage: | 4.5 |
| Curves: | 2 |
| Speed (Revolutions / Minute: | N/A |
| Power (Watts): | 750 |
| Heater Power (Watts): | N/A |
| Maximum Pressure (Mpa): | N/A |
| Maximum Pressure: | N/A |
| Air Volume (m3/min): | N/A |
| Noise Level dB (A): | N/A |
| Jets Quantity (pieces): | N/A |
| Recommended Water Depth (metres): | N/A |
| Water Volume Heating Capacity (Gallons): | N/A |
| Water Volume Heating Capacity (Litres): | N/A |
| Fitting Size (mm): | 73mm or 75mm |
| Weight (Kg): | 22.2 |
| Length (mm): | 490 |
| Width (mm): | 235 |
| Height (Kg): | 290 |
| Power Cable Length: | 1.5 Metres |
| Pump Type: | Water Circulation Pump |
| Brands Used On: | |
| Will ship to: | Worldwide |
| Suitable For: | Hot Tubs (i.e. Jacuzzi) , Whirlpool Baths, Small Swimming Pools |
| Certification: | CE, TUV |
| Water Protection Grade: | IP55 |
| Thermal Protector: | TI.USA |
| Important Information: | Twin Impellar |
| Other Information: | 230V / 60Hz model is available upon request |
LX WP500-II Pump 5 HP | Hot Tub | Spa | Whirlpool Bath | Water Circulation Pump | 220V/50Hz
External (black plastic) Thread Diameter (same at top and side): 93mm (3.67 inches)
We accept the following payment methods:
We use industry-standard payment systems to help keep your payment information secure. Our website and payment processes are regularly checked to maintain PCI security standards.