| Manufacturer Model: | WM120 |
| Qmax Litres/Min | 350 |
| Hmax (m): | 10 |
| Voltage / Hertz: | 220V - 240V / 50Hz |
| Power (KW): | 0.9 |
| Horsepower (HP): | 1.2 |
| Ampage: | 4 |
| Curves: | N/A |
| Speed (Revolutions / Minute: | N/A |
| Power (Watts): | 900 |
| Heater Power (Watts): | N/A |
| Maximum Pressure (Mpa): | N/A |
| Maximum Pressure: | N/A |
| Air Volume (m3/min): | N/A |
| Noise Level dB (A): | N/A |
| Jets Quantity (pieces): | N/A |
| Recommended Water Depth (metres): | N/A |
| Water Volume Heating Capacity (Gallons): | N/A |
| Water Volume Heating Capacity (Litres): | N/A |
| Fitting Size (mm): | 48.5mm or 50mm |
| Weight (Kg): | 7.3 |
| Length (mm): | 365 |
| Width (mm): | 175 |
| Height (Kg): | 250 |
| Power Cable Length: | 1.5 Metres |
| Pump Type: | Water Circulation Pump |
| Brands Used On: | |
| Will ship to: | Worldwide |
| Suitable For: | Hot Tubs (i.e. Jacuzzi) , Whirlpool Baths, Small Swimming Pools |
| Certification: | CE, TUV |
| Water Protection Grade: | IP55 |
| Thermal Protector: | TI.USA |
| Important Information: | N/A |
| Other Information: | Please contact us for more information about 230V / 60Hz, 110V / 60Hz models, 110V / 50Hz before ordering. |
LX WM120 Pump 1.2 HP | Hot Tub | Spa | Whirlpool Bath | Water Circulation Pump | 220V/50Hz | 4.0 Amps
| Top and side black screw thread external diameter | 61.8mm |
|---|---|
| White flat tube connector external diameter | 55.8mm |
We accept the following payment methods:
We use industry-standard payment systems to help keep your payment information secure. Our website and payment processes are regularly checked to maintain PCI security standards.