| Manufacturer Model: | H10-RSI |
| Qmax Litres/Min | N/A |
| Hmax (m): | N/A |
| Voltage / Hertz: | 230V / 50Hz |
| Power (KW): | 1 |
| Horsepower (HP): | N/A |
| Ampage: | 4.5 |
| Curves: | N/A |
| Speed (Revolutions / Minute: | N/A |
| Power (Watts): | 1000 |
| Heater Power (Watts): | N/A |
| Maximum Pressure (Mpa): | N/A |
| Maximum Pressure: | N/A |
| Air Volume (m3/min): | N/A |
| Noise Level dB (A): | N/A |
| Jets Quantity (pieces): | N/A |
| Recommended Water Depth (metres): | N/A |
| Water Volume Heating Capacity (Gallons): | 60 |
| Water Volume Heating Capacity (Litres): | 227 |
| Fitting Size (mm): | See Technical Diagram |
| Weight (Kg): | 1.2 |
| Length (mm): | 230 |
| Width (mm): | 185 |
| Height (Kg): | 185 |
| Power Cable Length: | 1.5 Metres |
| Pump Type: | Water Heater |
| Brands Used On: | |
| Will ship to: | Worldwide |
| Suitable For: | Single Person Whirlpool Bath / Spa |
| Certification: | CE, TUV |
| Water Protection Grade: | IPX5 |
| Thermal Protector: | N/A |
| Important Information: | Includes a flow switch. |
| Other Information: | Please contact us for more information about 110V - 120V models of this water heater before ordering. |
LX H10-RS1 Water Heater 1000W (1kW) | Hot Tub | Spa | Whirlpool Bath | Flow Type Heater | 230V/50Hz.
| Fitting Thread Diameter | 61.93mm (as measured with a caliper) |
|---|---|
| White Union Connector External Diameter | 55.85mm (as measured with a caliper) |
We accept the following payment methods:
We use industry-standard payment systems to help keep your payment information secure. Our website and payment processes are regularly checked to maintain PCI security standards.